API WMS TerminalExpeditionOverview: Porovnání verzí
Z Podpora.nextis.cz
(Založena nová stránka s textem „popis“) |
|||
| Řádka 1: | Řádka 1: | ||
| − | + | ==== Description[editovat | editovat zdroj] ==== | |
| + | Method provides overview of items, expedited through the mobile warehouse terminal with general information like user name, quantity, date and time etc. | ||
| + | |||
| + | ==== Exact name[editovat | editovat zdroj] ==== | ||
| + | <code>API_WMS_TerminalExpeditionOverview</code> | ||
| + | |||
| + | ==== Type[editovat | editovat zdroj] ==== | ||
| + | Standard view. | ||
| + | |||
| + | ==== Specification[editovat | editovat zdroj] ==== | ||
| + | {| class="wikitable" | ||
| + | !Column | ||
| + | !Data type | ||
| + | !Description | ||
| + | !Relation | ||
| + | |- | ||
| + | |UniqueKey | ||
| + | |int | ||
| + | |Internal system id | ||
| + | | | ||
| + | |- | ||
| + | |InsertedDate | ||
| + | |datetime | ||
| + | |Date of item insertion | ||
| + | | | ||
| + | |- | ||
| + | |ItemQty | ||
| + | |decimal | ||
| + | |Expedited quantity | ||
| + | | | ||
| + | |- | ||
| + | |InsertedIDUser | ||
| + | |int | ||
| + | |Internal system ID of user | ||
| + | | | ||
| + | |- | ||
| + | |InsertedUserName | ||
| + | |nvarchar(150) | ||
| + | |User name | ||
| + | | | ||
| + | |- | ||
| + | |ItemWeightUnit | ||
| + | |decimal | ||
| + | |Item weight per unit | ||
| + | | | ||
| + | |- | ||
| + | |ItemWeightTotal | ||
| + | |decimal | ||
| + | |Item weight total | ||
| + | | | ||
| + | |- | ||
| + | |ItemWeightSpecified | ||
| + | |int | ||
| + | |1 = Weight specified, 0 = weight not specified | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ==== Example[editovat | editovat zdroj] ==== | ||
| + | SELECT * FROM [API_WMS_TerminalExpeditionOverview] | ||
| + | |||
| + | ==== Notices[editovat | editovat zdroj] ==== | ||
| + | None | ||
Verze z 7. 8. 2017, 09:54
Obsah
Description[editovat | editovat zdroj]
Method provides overview of items, expedited through the mobile warehouse terminal with general information like user name, quantity, date and time etc.
Exact name[editovat | editovat zdroj]
API_WMS_TerminalExpeditionOverview
Type[editovat | editovat zdroj]
Standard view.
Specification[editovat | editovat zdroj]
| Column | Data type | Description | Relation |
|---|---|---|---|
| UniqueKey | int | Internal system id | |
| InsertedDate | datetime | Date of item insertion | |
| ItemQty | decimal | Expedited quantity | |
| InsertedIDUser | int | Internal system ID of user | |
| InsertedUserName | nvarchar(150) | User name | |
| ItemWeightUnit | decimal | Item weight per unit | |
| ItemWeightTotal | decimal | Item weight total | |
| ItemWeightSpecified | int | 1 = Weight specified, 0 = weight not specified |
Example[editovat | editovat zdroj]
SELECT * FROM [API_WMS_TerminalExpeditionOverview]
Notices[editovat | editovat zdroj]
None