API GetInvoices
Z Podpora.nextis.cz
								
												
				Description
Method gives You overview of existing invoices in system.
Exact name
API_GetInvoices
Type
Standard view.
Specification
| Column | Data type | Description | Relation | 
|---|---|---|---|
| ID | int | Internal system id | |
| ContactID | int | ID of customer from customer list (see relation) | API_GetCustomers.ID | 
| OrdererID | int | ID of customer from customer list (see relation) | API_GetCustomers.ID | 
| RecipientID | int | ID of customer from customer list (see relation) | API_GetCustomers.ID | 
| StockID | int | ID of stock from stock list (see relation) | API_GetStocks.ID | 
| BranchID | int | ID of branch from branch list (see relation) | API_GetBranches.ID | 
| DocumentTypeID | int | Document type ID 1 - Invoice 14 - InvoiceProforma 16 - InvoiceForPoints 6 - Chit 8 - CreditNote 15 - DeliveryNote | |
| TransportID | int | ID of transport from transport list (see relation) | API_GetTransports.ID | 
| PaymentTypeID | int | Payment type ID. -1 - _NA 1 - Cash 2 - WireTransfer 3 - CreditCard 4 - Before 5 - Voucher 6 - CashOnDelivery | |
| PriceTypeID | int | Price type ID 0 - WithVAT 1 - WithoutVAT 2 - VATTransfer | |
| DocumentNumber | nvarchar(40) | Document number | |
| Date | datetime | Date | |
| TaxableSupplyDate | datetime | Taxable supply date | |
| DueDate | datetime | Due date | |
| VariableSymbol | bigint | Variable symbol | |
| BasicPrice | decimal(18,6) | Basic price | |
| BasicPriceInCurrency | decimal(18,6) | Basic price in currency | |
| VATPrice | decimal(18,6) | VAT price | |
| VATPriceInCurrency | decimal(18,6) | VAT price in currency | |
| TotalPrice | decimal(18,6) | Total price | |
| TotalPriceInCurrency | decimal(18,6) | Total price in currency | |
| RoundPrice | decimal(18,4) | Round price | |
| RoundPriceInCurrency | decimal(18,4) | Round price in currency | |
| Price | decimal(19,6) | Price | |
| PriceInCurrency | decimal(19,6) | Price in currency | |
| Currency | nvarchar(5) | Currency | |
| CurrencyID | int | ID of currency from currency list (see relation) | API_GetCurrency.ID | 
| CurrencyIDInCurrency | int | ID of currency from currency list (see relation) | API_GetCurrency.ID | 
| ExchangeRate | decimal(19,4) | Exchange rate | |
| ExchangeRate2 | decimal(18,4) | Exchange rate 2 | |
| AccountingExchangeRate | decimal(18,6) | Accounting exchange rate | |
| VATExchangeRate | decimal(18,4) | VAT exchange rate | |
| AccountingExchangeRate2 | decimal(18,6) | Accounting exchange rate 2 | |
| RoundStyle | int | Round style. -1 - not selected, 0 - round off, -1000 - 0,0001, -100 - 0,001 1 - 0,01 3 - 1 4 - 10 5 - 100 6 - 1000 | |
| RoundType | int | Round type -1 - not selected, 1 - Up, 2 - Down, 3 - Mathematical | |
| SupplierName | nvarchar(140) | Supplier name | |
| SupplierStreet | nvarchar(100) | Supplier street | |
| SupplierCity | nvarchar(140) | Supplier city | |
| SupplierZIPCode | nvarchar(10) | Supplier ZIP code | |
| SupplierCountry | nvarchar(50) | Supplier country | |
| SupplierRegion | nvarchar(30) | Supplier region | |
| SupplierState | nvarchar(50) | Supplier state | |
| SupplierCompanyRegistrationNumber | nvarchar(20) | Supplier company registration number | |
| SupplierVATNumber2 | nvarchar(20) | Supplier VAT number 2 | |
| SupplierVATNumber | nvarchar(20) | Supplier VAT number | |
| SupplierPhone | nvarchar(30) | Supplier phone | |
| SupplierFax | nvarchar(30) | Supplier fax | |
| SupplierMobilePhone | nvarchar(30) | Supplier mobile phone | |
| SupplierEmail | nvarchar(60) | Supplier email | |
| SupplierWeb | nvarchar(50) | Supplier web | |
| SupplierBankName | nvarchar(120) | Supplier bank name | |
| SupplierBankAccount | nvarchar(50) | Supplier bank account | |
| SupplierBankSwift | nvarchar(50) | Supplier bank swift | |
| OrdererName | nvarchar(140) | Orderer name | |
| OrdererStreet | nvarchar(100) | Orderer street | |
| OrdererCity | nvarchar(140) | Orderer city | |
| OrdererZIPCode | nvarchar(10) | Orderer ZIP code | |
| OrdererCountry | nvarchar(50) | Orderer country | |
| OrdererRegion | nvarchar(30) | Orderer region | |
| OrdererState | nvarchar(50) | Orderer state | |
| OrdererCompanyRegistrationNumber | nvarchar(20) | Orderer company registration number | |
| OrdererVATNumber2 | nvarchar(20) | Orderer VAT number 2 | |
| OrdererVATNumber | nvarchar(20) | Orderer VAT number | |
| OrdererPhone | nvarchar(30) | Orderer phone | |
| OrdererFax | nvarchar(30) | Orderer fax | |
| OrdererMobilePhone | nvarchar(30) | Orderer mobile phone | |
| OrdererEmail | nvarchar(60) | Orderer email | |
| OrdererWeb | nvarchar(50) | Orderer web | |
| OrdererBankName | nvarchar(120) | Orderer bank name | |
| OrdererBankAccount | nvarchar(50) | Orderer bank account | |
| RecipientName | nvarchar(120) | Recipient name | |
| RecipientStreet | nvarchar(100) | Recipient street | |
| RecipientCity | nvarchar(140) | Recipient city | |
| RecipientZIPCode | nvarchar(10) | Recipient ZIP code | |
| RecipientCountry | nvarchar(50) | Recipient country | |
| RecipientRegion | nvarchar(30) | Recipient region | |
| RecipientState | nvarchar(50) | Recipient state | |
| RecipientCompanyRegistrationNumber | nvarchar(20) | Recipient company registration number | |
| RecipientVATNumber | nvarchar(20) | Recipient VAT number | |
| RecipientPhone | nvarchar(30) | Recipient phone | |
| RecipientFax | nvarchar(30) | Recipient fax | |
| RecipientMobilePhone | nvarchar(30) | Recipient mobile phone | |
| RecipientEmail | nvarchar(60) | Recipient email | |
| RecipientWeb | nvarchar(50) | Recipient web | |
| RecipientBankName | nvarchar(120) | Recipient bank name | |
| RecipientBankAccount | nvarchar(50) | Recipient bank account | |
| IsCanceled | int | Is canceled | |
| CancelationReason | nvarchar(100) | Cancelation reason | |
| CancelationDate | datetime | Cancelation date | |
| IsForeign | int | Is foreign | |
| FinancialYear | int | Financial year | |
| FinancialMonth | int | Financial month | |
| Note | nvarchar(500) | Note | |
| Note2 | nvarchar(120) | Note 2 | |
| IsPrintedOnFiscal | int | Is printed on fiscal | |
| FiskalComputerName | nvarchar(255) | Fiskal computer name | |
| IsPrinted | int | Is printed | |
| CancelDocument | int | Cancel document | |
| CancelDocumentOriginID | int | ID of invoice from invoice list (see relation) | API_GetInvoices.ID | 
| FiskalPrintDate | date | Fiskal print date | |
| FiskalPrintOrder | int | Fiskal print order | 
Example
SELECT TOP 1000 * FROM [API_GetInvoices]
Notices
None.
